Quick picks: what are you buying?
- You're watching your own name or a side project: Free, 5 keywords.
- You're an individual who wants faster alerts and no ads, for non-commercial use: Silver, $12.99 a month.
- You're monitoring for a business, a client or something you sell: Gold, $49.99 a month, which is what F5Bot's own page recommends.
- You're an agency watching many clients and need the alert volume: Platinum, $214.99 a month.
- You'd rather have comments posted than get alerts: CommunityMentions, which is ours, $1,000 a month.
- You want to see what else does this job: F5Bot alternatives.
Every F5Bot plan, line by line
| Free | Silver | Gold | Platinum | Diamond | |
|---|---|---|---|---|---|
| Monthly price | $0 | $12.99 | $49.99 | $214.99 | From $500 |
| Yearly plan | None | $143 | $549 | $2,364 | Contact |
| Who it's for | Trying it out | Individuals, non-commercial | Professionals and small businesses | Agencies and businesses at scale | Enterprises |
| Keywords | 5 | 20 | 200 | 300 | Custom |
| Alerts per keyword a day | 10 | 30 | 100 | 500 | Custom |
| Alerts a day in total | 20 | 100 | 5,000 | 200,000 | Custom |
| Alert delay | Up to 2 hours | Up to 5 minutes | Instant or scheduled | Instant or scheduled | Instant or scheduled |
| Match history | 7 days | 7 days | 90 days | 90 days | 90 days |
| Slack or Discord integrations | None | None | 1 | 3 | Custom |
| AI filters | None | None | 2 | 5 | Custom |
What does each plan leave out?
- Free leaves out the features on F5Bot's paid list, such as full post text and ad-free emails, and alerts can lag up to 2 hours.
- Silver can't be used for business, according to the plan description, and still has no feeds, Slack or AI filtering.
- Gold stops at 200 keywords and 2 AI filters. AI filtering includes the first $10 a month of token use, and anything past that is billed on top of the plan.
- Platinum adds 100 keywords over Gold, plus API and webhooks (Gold has neither), 3 Slack or Discord integrations and 5 AI filters. Most of the price is alert volume: 40 times the daily alerts and five times the alerts per keyword.
- No plan writes or posts a reply. F5Bot stops at the alert.
What does F5Bot cost over 12 months?
| Plan | 12 months paid monthly | Yearly plan | Saved |
|---|---|---|---|
| Silver | $155.88 | $143 | $12.88 |
| Gold | $599.88 | $549 | $50.88 |
| Platinum | $2,579.88 | $2,364 | $215.88 |
| CommunityMentions (ours) | $12,001 with the $1 setup charge | No yearly plan | None |
What is the cost per keyword on each plan?
| Plan | Monthly price | Keywords | Per keyword a month | Alerts a day per dollar |
|---|---|---|---|---|
| Silver | $12.99 | 20 | $0.65 | 8 |
| Gold | $49.99 | 200 | $0.25 | 100 |
| Platinum | $214.99 | 300 | $0.72 | 930 |
F5Bot pricing against other Reddit tools
| Tool | Lowest paid plan | Business plan | What the extra money buys |
|---|---|---|---|
| F5Bot | $12.99 (personal use) | $49.99 | Alerts on 3 platforms |
| Syften | $29.95 | $49.95 or $119.95 | More communities, web results, archive search |
| RedShip | $29 | $49 | Daily lead lists and an AI reply generator |
| Redreach | $19 | $39 or $79 | AI-guided replies and automated DMs |
| Octolens | $159, billed annually | $499, billed annually | Many social platforms, API and MCP on every plan |
| CommunityMentions (ours) | $1,000 | $1,000 | Comments written and posted for you |
Where F5Bot is worth the money
- Gold's 200 keywords at $49.99 a month is more keywords than any plan in the comparison table lists.
- It watches Hacker News and Lobsters along with Reddit.
- RSS and JSON feeds (Gold and up) and API and webhooks (Platinum and up) let you send alerts into your own tools.
- The free plan needs only an email address, so you can test it before paying.
Sources
- F5Bot account tiers and F5Bot home, read November 10, 2026. f5bot.com/pricing answered 404 that day; the site's Pricing link goes to /tiers.
- Syften, RedShip, Redreach and Octolens, read November 10, 2026.
- Our price and terms: pricing section and company facts, read November 10, 2026.