Quick picks: what are you doing?
- You want Brand24's job for less, with more mentions: Awario, $49 a month or $29 billed yearly for 30,000 mentions, against Brand24's 2,000 at $199.
- You need LinkedIn, reviews and an AI assistant reading your mentions on the cheapest plan: Octolens, $159 a month billed annually, with API, webhooks and MCP on every plan.
- A large team needs unlimited users, with image and audience analysis on its Unlimited plans: YouScan, from $499 a month billed annually.
- An enterprise brand wants a quote, analysts and years of history: Brandwatch or Talkwalker. Neither prints a price.
- You only care about Reddit and Hacker News: Syften from $29.95 a month, or F5Bot, which has a free plan and charges $49.99 a month for professionals and small businesses.
- You want someone else to write and post the replies: ReplyAgent at $4 a comment, or CommunityMentions, which is ours, at $1,000 a month. Compare it with Brand24.
Brand24 alternatives compared
| Tool | What it does | Who posts the reply | Channels | Mentions included | Price as published | Where it beats Brand24 |
|---|---|---|---|---|---|---|
| Brand24 | Social listening with sentiment, reach and AI insights | You | Reddit, X, Facebook, Instagram, news and blogs on every plan; LinkedIn, YouTube, Medium, Quora and TikTok from Team | 2,000 to 100,000 a month by plan | $249, $349, $499 or $699 a month; $199 to $599 billed yearly | n/a, it is the tool being replaced |
| Awario | Social listening by topic, unlimited keywords per topic | You | Social networks, news and the web, Reddit included | 30,000, 300,000 or 1,000,000 new mentions a month | $49, $149 or $399 a month; $29, $89 or $249 billed yearly | 15 times Brand24 Individual's mentions at about a seventh of the price, both billed yearly |
| Octolens | Listening with AI relevance filtering and a daily brief | You | Reddit, X, LinkedIn, YouTube, TikTok, Bluesky, Hacker News, GitHub, app and Trustpilot reviews; news, podcasts and newsletters on Scale | 15,000 or 50,000 a month; extra at $0.013 or $0.01 each | $159 or $499 a month billed annually | LinkedIn, reviews and MCP on its cheapest plan |
| YouScan | Social listening with an AI copilot; image and audience analysis on Unlimited plans | You | Social media, blogs, forums, reviews and online news | Up to 15,000 a month on Starter | Starter $499 a month billed annually; Unlimited plans by quote | Unlimited users and alerts on Starter |
| Talkwalker | Listening and media monitoring, with a module that watches what AI assistants say | You | Social, news and media | Not published | Custom quote for every plan | Tracks how AI assistants describe your brand as a listed plan feature |
| Brandwatch | Consumer research and listening suite | You | Over 100 million sources by its own count | Not published | Not published; talk to sales | Research depth and history for big brands |
| Syften | Keyword alerts with AI filtering | You or your own agent | The web, Reddit, Hacker News, GitHub, forums and Slack communities; X and YouTube extra | Result caps by plan (100 a day on Entry) | $29.95, $49.95 or $119.95 a month | Developer communities Brand24 doesn't list |
| F5Bot | Keyword email alerts | You | Reddit, Hacker News, Lobsters | Free, Silver 20 keywords, Gold 200 | Free; $12.99 (non-commercial) or $49.99 a month | A free plan, no card |
| Redreach | Finds Reddit threads to reply to and suggests replies | You, from your own account | Not a mention feed | $19, $39 or $79 a month; $15, $31 or $63 billed yearly | Ranks threads by buying intent and drafts the reply | |
| ReplyAgent | Posts comments from its aged accounts | Its accounts at $4 a comment, or you for free | Not a mention feed | $4 a comment, $8 a post; AI features $79 a month | Someone else posts the reply | |
| CommunityMentions (ours) | Finds threads, writes comments in a voice you approve in Slack, posts them for you | People with established accounts | Reddit, YouTube, Medium, LinkedIn and X | Not a mention feed | $1,000 a month after a $1 setup charge | Comments go out without your team writing them |
What each costs at the mention volume you have
| Mentions a month | Brand24 | Awario | Octolens | YouScan |
|---|---|---|---|---|
| 2,000 | $199 (Individual) | $29 (Starter) | $159 (Pro) | $499 (Starter) |
| 10,000 | $299 (Team) | $29 (Starter) | $159 (Pro) | $499 (Starter) |
| 40,000 | $399 (Pro) | $89 (Pro) | $499 (Scale) | Quote (Unlimited) |
| Fine print | Keywords cap at 3, 7, 12 or 25; overage per Brand24's price list; yearly by contacting them after the trial | Trial: 3 alerts and 30,000 mentions; unlimited keywords per topic | Extra mentions billed unless you set a spend cap (40,000 on Pro would be 25,000 extra at $0.013, $325 more); 7-day trial, no card | Starter has 3 topics; unlimited users |
Why marketers look past Brand24
- Mention caps: Individual collects 2,000 mentions a month, so one broad keyword can use it up. Awario's $29 Starter collects 30,000.
- LinkedIn and YouTube cost a plan upgrade: they start at Team, $349 a month or $299 billed yearly.
- No posting: Brand24 tells you where to reply and stops there. Someone on your team writes every response.
- Extras add up: the API is $149 more on Pro and Business, and the AI Visibility module is an add-on with no published price.
- Yearly billing is not a checkout option; its FAQ says to start the trial and then contact Brand24.
Which tools do AI answers name beside Brand24?
| Named beside Brand24 | Answers (of 15) |
|---|---|
| Syften | 11 |
| F5Bot | 11 |
| Awario | 6 |
| Redreach | 6 |
| ReplyAgent | 5 |
| Mention | 5 |
| CommunityMentions | 5 |
| Octolens | 2 |
Where Brand24 still wins
- One plan covers Reddit, X, Facebook, Instagram, news and blogs with sentiment for $199 a month billed yearly.
- Unlimited users from Team, with Slack and Microsoft Teams alerts on every plan.
- Analysis the cheaper tools skip: influencer analysis, the Presence Score, AVE and demographics from Pro.
- A 14-day trial with no card, against Octolens' 7 days.
- Published prices on every plan, Enterprise from $1,499 a month, where Talkwalker, Brandwatch and YouScan's Unlimited plans ask for a quote.
Which one fits
How we compared
Sources
- Brand24 prices, plan table and FAQ, read November 13, 2026.
- Awario pricing, Octolens pricing, YouScan pricing, Talkwalker pricing and Brandwatch's Brand24 alternative page, read November 13, 2026.
- Syften pricing, F5Bot and Redreach pricing, read November 13, 2026, and ReplyAgent pricing, read November 12, 2026.
- CommunityMentions AI answer scan: 96 answers from ChatGPT, Claude, Gemini and Perplexity to eight buyer questions asked three times each, November 2, 2026.
- Our price and terms: pricing section and company facts, read November 13, 2026.