Who wrote this and how we checked
ReplyAgent vs CommunityMentions at a glance
| ReplyAgent (checked Oct 6, 2026) | CommunityMentions | |
|---|---|---|
| Price | $79/mo AI plan; posting from its accounts $4 a comment, $8 a post | $1,290/mo after a $1 setup charge |
| What the price buys | 30 comments: about $120 plus the plan | A median of 106 live placements a month, 11 on Reddit |
| Who posts | Its pool of aged Reddit accounts, or your own | People with established accounts post comments AI drafts in the voice you approve in Slack |
| Removed comments | 70% refund if moderators remove a comment by its 24-hour check | No credit; every removal shows in your daily report |
| Upvotes | Not stated | Not sold |
| Channels | Reddit, YouTube, Medium, LinkedIn and X | |
| Reporting | Visibility checks at 1 and 24 hours, comment tracking, UTM analytics | Daily Slack report with a link to each live comment |
| Minimum term | None, cancel anytime | None, month-to-month |
| How you start | 3-day free trial | Free sample of the comments we'd post, no card |
Where ReplyAgent wins
- Price per comment. Posting from its accounts is $4 a comment.
- Partial refunds. 70% back if moderators remove the comment by its 24-hour check.
- Flexibility. Post from its accounts or your own, pay as you go.
Where CommunityMentions fits better
- You want more than Reddit. ReplyAgent is Reddit only; we cover five channels.
- You want it fully done for you, with no tool to run. We find the threads, draft and post every comment, and report each one.
- You want a check that runs past day one. We re-check each comment nightly for about a week and report the removals.