Who wrote this and how we checked
Mention.Broker vs CommunityMentions at a glance
| Mention.Broker (checked Oct 6, 2026) | CommunityMentions | |
|---|---|---|
| Price | Free plan (2 mentions); Starter $34.99/mo for 10 mentions up to $2,499.99/mo for 1,000 | $1,290/mo after a $1 setup charge |
| What the price buys | Pro: 30 mentions for $89.99 | A median of 106 live placements a month, 11 on Reddit |
| Who posts | A network of outside Reddit users with established history | People with established accounts post comments AI drafts in the voice you approve in Slack |
| Removed comments | Not stated; unused mentions refundable within 30 days | No credit; every removal shows in your daily report |
| Upvotes | States it does not use vote manipulation | Not sold |
| Channels | Reddit, YouTube, Medium, LinkedIn and X | |
| Reporting | Analytics dashboard on every plan | Daily Slack report with a link to each live comment |
| Minimum term | None, monthly | None, month-to-month |
| How you start | Free plan, 2 mentions, no card | Free sample of the comments we'd post, no card |
Where Mention.Broker wins
- Price. Mentions start at $2.50 to $3.50 each, the cheapest in Strandline's comparison.
- A free plan with 2 mentions and no card.
- It states on its site that it doesn't use vote manipulation.
- Volume. The top plan lists 1,000 mentions a month.
Where CommunityMentions fits better
- You want more than Reddit. Mention.Broker is Reddit only; we cover Reddit, YouTube, Medium, LinkedIn and X.
- You want threads picked and comments posted for you daily, in a voice you approve in Slack first.
- You want removals counted in your report. Our daily report shows each removed comment.