Short answer
Quick picks: what do you need?
- You want a tool that posts for you and costs under $100 a month: stay with ReplyGuy, $49 a month, or pay per comment at ReplyAgent, $4 a comment.
- You want to write the replies yourself for less: Redreach from $19 a month, KWatch from $19, or RedShip from $29.
- You only need to be told when your keyword shows up: F5Bot is free for personal use and its business plan, Gold, is $49.99 a month; Syften starts at $29.95.
- You want mentions placed by real people on a per-mention price: Mention.Broker, $34.99 a month for 10 mentions.
- You want comments on Reddit, YouTube, Medium, LinkedIn and X combined without approving each thread: CommunityMentions, ours, $1,000 a month after a $1 setup charge, starting with a free sample.
- You want to know what ReplyGuy's plans cost at your reply volume first: ReplyGuy pricing, plan by plan.
ReplyGuy alternatives compared
| Tool | What it does | Who posts the reply | Channels | Price as published (November 15, 2026) | Where it beats us |
|---|---|---|---|---|---|
| ReplyGuy | Finds conversations where someone asks for a tool like yours, drafts a reply and posts the ones you approve; screenshot proof of every reply | ReplyGuy's system; on Reddit and Hacker News from your account if you connect one, otherwise from ReplyGuy's | Reddit, X, YouTube, Hacker News | Pro $49 a month (10 keywords, up to 100 leads); Business $99 (25, 300); Enterprise $199 (100, 1,000); Agency $499 (1,000, 5,000); yearly $349, $699, $1,399, $3,499 | Not applicable, this is the tool you are comparing |
| RedShip | Daily lead threads, competitor tracking, weekly SEO and AI-citation tracking, unlimited AI reply suggestions | You | Founder $29 a month (1 product, 10 keywords); Company $49 (3 products, 30 keywords); 7-day pass $12 one time | From $29 a month, with daily competitor tracking | |
| Redreach | Finds Reddit threads from your site and competitors, suggests replies, sends automated DMs | You, from your own account | Startup $19 (20 keywords, weekly leads); Growth $39 (40 keywords, daily leads); Professional $79 (60 keywords); 3-day pass $12 | From $19 a month, with daily leads and MCP and API from $39 | |
| Subreddit Signals | Scores threads for buying intent in up to 10 subreddits, comment builder with voice profiles | You | Starter $29 a month ($24 billed annually); Pro $59 ($49.17 annually); 14-day trial, card required | Your own voice on every comment | |
| KWatch | Keyword alerts with AI analysis of the context | You | Reddit and Hacker News on every plan; X, YouTube, Facebook and LinkedIn on paid plans | Free (2 Reddit keywords); Essential $19 (20); Business $79 (100, with webhooks, Slack and MCP); Enterprise $199 (500) | A free plan, and alerts from $19 a month |
| Syften | Keyword alerts, AI filtering on Standard and up | You or your own agent | Reddit, Hacker News, Indie Hackers and more; X +$40 and YouTube +$20 a month | Entry $29.95; Standard $49.95; PRO $119.95 a month; 14-day trial, no card | Developer-community coverage and a trial without a card |
| F5Bot | Keyword email alerts | You | Reddit, Hacker News, Lobsters | Free (personal use only, 5 keywords); Silver $12.99 (non-commercial); Gold $49.99 for professionals and small businesses | Free for personal use |
| Octolens | Social listening across 12 networks and review sites with AI filters, API, webhooks and MCP | You | Reddit, X, LinkedIn, YouTube, Hacker News, TikTok and more | Pro $159 a month billed annually (15,000 mentions, 10 keywords); Scale $499; 7-day trial, no card | Brand monitoring far beyond Reddit |
| ReplyAgent | Posts comments from its aged accounts; AI finds threads and drafts on its subscription | Its accounts at $4 a comment, or you for free | $4 a comment, $8 a post; AI features $79 a month; ReplyAgent refunds part of an order its 24-hour check finds taken down | Pay only for the comments you order | |
| Mention.Broker | A marketplace of Reddit users who write and post mentions by campaign | Its verified Reddit users | Free for 2 mentions; Starter $34.99 a month for 10 ($49.99 list); Pro $89.99 for 30 ($149.99 list) | A fixed count of mentions each month at a per-mention price | |
| OutreachBloom | Subreddit research and 50 expert community engagements a month, daily Reddit content delivered ready to post, monthly visibility report | You, from a branded Reddit Pro account | $1,900 a month for Reddit marketing; $4,900 for AISEO; all plans month to month | A monthly Reddit visibility report with competitor analysis | |
| CommunityMentions (ours) | Finds threads, writes comments in a voice you approve in Slack, posts them daily | People with established accounts | Reddit, YouTube, Medium, LinkedIn, X | $1,000 a month after a $1 setup charge, month to month | Not applicable, it is ours |
Why people look past ReplyGuy
- Credits, not replies. Its pricing page says "A lead uses 1 credit and a reply we post uses 1," so Pro's "up to 100 leads" is at most 50 posted replies if every lead gets one.
- Reddit risk, in its own words. Its FAQ says "Reddit has a high ban rate: accounts get banned and replies get removed far more often than on the other platforms." Its page says the credit comes back for a removed reply.
- Whose account posts. Its FAQ says replies on Reddit and Hacker News come from your own account if you connect one, otherwise from ReplyGuy's, and on X and YouTube from ReplyGuy's. Check which one you are on before the first reply goes out.
- Four platforms. It lists Reddit, X, YouTube and Hacker News; Medium and LinkedIn are not among them.
- Partial refunds. Its refund page, updated November 13, 2026, pays back unused plan credits in dollars minus a $10 service charge, so Pro with 40 credits left returns $9.60.
- No stated result rate. Its FAQ says "Within 1-2 weeks, many customers report an uptick in users," with no count of customers or replies behind it.
What a year of each costs
| Option | How it's counted | 12 months |
|---|---|---|
| F5Bot Gold | $49.99 a month, the plan for businesses (personal use is free) | $599.88 |
| KWatch Essential | $19 a month | $228 |
| Redreach Startup | $19 a month | $228 |
| RedShip Founder | $29 a month | $348 |
| Subreddit Signals Starter | $29 a month | $348 |
| Mention.Broker Starter | $34.99 a month for 10 mentions | $419.88 |
| Syften Standard | $49.95 a month | $599.40 |
| ReplyGuy Pro | $49 a month, billed monthly | $588 |
| ReplyGuy Pro, billed yearly | $349 a year | $349 |
| ReplyGuy Business | $99 a month, billed monthly | $1,188 |
| ReplyAgent | 30 comments a month at $4 | $1,440 |
| Octolens Pro | $159 a month billed annually | $1,908 |
| CommunityMentions (ours) | $1,000 a month plus $1 | $12,001 |
| OutreachBloom Reddit marketing | $1,900 a month | $22,800 |
Which tools do AI answers suggest instead?
| Tool | Answers naming it (of 96) |
|---|---|
| OutreachBloom | 29 |
| Syften | 18 |
| F5Bot | 18 |
| CommunityMentions (ours) | 17 |
| Redreach | 11 |
| ReplyAgent | 9 |
| RedShip | 8 |
| Subreddit Signals | 6 |
| KWatch | 6 |
| Octolens | 4 |
| ReplyGuy | 2 |
| Mention.Broker | 2 |
Where ReplyGuy still wins
- Price for a tool that posts. $49 a month is a small bet next to $1,000, and its Agency plan is $499 for up to 5,000 leads.
- Posting built in. The tools that only alert or draft leave the posting to you; ReplyGuy sends the replies you approve.
- Screenshot proof of every reply, listed on Pro and every plan above it.
- Platforms beyond Reddit. X, YouTube and Hacker News are on its list next to Reddit, for one price.
- Removed replies. Its pages say the credit comes back if a reply never posts or is removed.
- Leaving and changing plans. Its FAQ says you can cancel, pause, upgrade or downgrade any time from the dashboard.
Which one fits
How we compared
Sources
- ReplyGuy home and pricing, how it works and refund policy: plans, credits, platforms, posting accounts, refunds; read November 15, 2026.
- RedShip pricing, Redreach, Subreddit Signals and KWatch: plan prices and limits; read November 15, 2026.
- Syften, F5Bot tiers and Octolens pricing: plan prices and trials; read November 15, 2026.
- ReplyAgent pricing, Mention.Broker and OutreachBloom pricing: per-comment and monthly prices; read November 15, 2026.
- CommunityMentions AI-answer scan, ChatGPT, Claude, Gemini and Perplexity, captured November 2, 2026.
- Our price and terms: pricing section and company facts, read November 15, 2026.