Quick picks: what are you doing?
- You only want Reddit and Hacker News mentions by email: F5Bot, free for personal use. Its tiers page lists Free as personal use only, so a business starts at Gold, $49.99 a month.
- Developer forums, GitHub and Hacker News for much less: Syften, $49.95 a month for 20 filters with Slack and AI filtering.
- Reddit, X and LinkedIn alerts on a small budget: KWatch, $19 a month for 20 Reddit alerts, or $79 with API, Slack and MCP.
- Sentiment, reach and reports: Brand24, $249 a month or $199 billed yearly.
- Topic-based listening with a high mention cap: Awario, $49 a month or $29 billed annually for 30,000 mentions.
- You want comments posted, not alerts: ReplyAgent at $4 a comment, or CommunityMentions, ours, $1,000 a month with daily comments on five channels. Compare it with Octolens.
Octolens alternatives compared
| Tool | What it does | Who posts the reply | Channels | Agent access | Price as published | Where it beats us |
|---|---|---|---|---|---|---|
| Octolens (the one you have) | AI-filtered listening with a daily brief | You | Reddit, X, LinkedIn, YouTube, TikTok, Hacker News, GitHub, DEV, Bluesky, Stack Overflow, reviews | API, webhooks and MCP on every plan | $159 or $499 a month billed annually; $199 or $599 billed monthly (from the page's structured data) | The baseline: eleven source types on the $159 plan |
| Syften | Keyword alerts, AI filtering from Standard | You or your own agent | Web, Reddit, Hacker News, GitHub, forums, Slack communities, Bluesky; X +$40 and YouTube +$20 a month | MCP and webhooks on PRO | $29.95, $49.95 or $119.95 a month | About a third of Octolens Pro's price for developer forums |
| F5Bot | Keyword email alerts | You | Reddit, Hacker News, Lobsters | Slack, Discord, RSS and JSON on Gold | Free (personal use only); $12.99 (non-commercial); $49.99 or $214.99 a month | Free for personal watching; Gold at $49.99 for a business |
| KWatch | Keyword alerts with AI sentiment | You | Reddit, Hacker News, X, YouTube, Facebook, LinkedIn | API, webhooks, Slack and MCP from Business | Free; $19, $79 or $199 a month | Reddit alerts from $19 and Slack plus MCP at $79 |
| Brand24 | Social listening with sentiment and reach | You | Reddit and LinkedIn among its sources; LinkedIn from Team | API at $149 extra | $249, $349, $499 or $699 a month; $199, $299, $399 or $599 billed yearly | Sentiment, reach and reports |
| Awario | Listening by topic, unlimited keywords per topic | You | Social networks, news, blogs and the web | API on its feature list; the plan split is not shown in text | $49, $149 or $399 a month; $29, $89 or $249 billed annually | 30,000 mentions a month from $29 billed annually |
| Common Room | Buyer signals for sales and marketing teams | Your sales team | Its pricing page lists no channels | Not listed | Essential $2,500 a month billed annually; Advanced and Enterprise custom | Contact enrichment and account scoring |
| ReplyAgent | Posts comments from its aged accounts | Its accounts at $4 a comment | Not listed | $4 a comment, $8 a post; AI features $79 a month | Pay per comment | |
| CommunityMentions (ours) | Finds threads, writes comments in a voice you approve in Slack, posts them daily | People with established accounts | Reddit, YouTube, Medium, LinkedIn, X | Not applicable | $1,000 a month after a $1 setup charge, month to month | Not applicable, it is ours |
Why teams look past Octolens
- It only tells you. Octolens filters and summarizes mentions; your team writes and posts every reply.
- Price scales with volume. Pro includes 10 keywords and 15,000 mentions; extra keywords cost $10 each a month and extra mentions $0.013 each. See Octolens pricing.
- Media sources cost more. Podcasts, news, web and newsletters start on Scale, $499 a month billed annually.
- Real-time refresh is Scale only. Pro refreshes hourly.
- Alerts do not put your brand in a thread. Someone still has to write and post the comment.
What a year of each costs
| Option | How it's counted | 12 months |
|---|---|---|
| Awario Starter | $29 a month billed annually | $348 |
| F5Bot Gold | $49.99 a month on its business tier, $549 billed yearly | $549 |
| Syften Standard | $49.95 a month | $599.40 |
| KWatch Business | $79 a month | $948 |
| ReplyAgent | 30 comments a month at $4 | $1,440 |
| Octolens Pro | $159 a month billed annually | $1,908 |
| Brand24 Individual | $199 a month billed yearly | $2,388 |
| CommunityMentions (ours) | $1,000 a month plus $1 | $12,001 |
| Common Room Essential | $2,500 a month billed annually | $30,000 |
Which tools do AI answers suggest instead?
Where Octolens still wins
- Coverage in one feed: at $159 a month Octolens lists Reddit, X, LinkedIn, YouTube, TikTok, Hacker News, GitHub, DEV, Bluesky, Stack Overflow and review sites. Syften charges extra for X and YouTube and KWatch caps LinkedIn at 1 alert on Essential.
- Agent access on every plan: API, webhooks and MCP are in Pro. Syften reserves MCP for PRO ($119.95) and KWatch for Business ($79).
- Reviews: Trustpilot, App Store and Google Play mentions are included on every plan.
- Trial: 7 days, no card.
- Price against Brand24 and Common Room: $159 undercuts Brand24 Individual's $199 billed yearly with more sources, and is a small fraction of Common Room's $2,500.
Which one fits
How we compared
Sources
- Octolens pricing, read November 14, 2026; monthly prices from its structured data, read November 14, 2026, and its Monthly toggle, read November 10, 2026.
- Syften pricing section, read November 14, 2026.
- F5Bot tiers, read November 14, 2026.
- KWatch pricing, read November 14, 2026.
- Brand24 prices, read November 14, 2026.
- Awario pricing, read November 14, 2026.
- Common Room pricing, read November 14, 2026.
- ReplyAgent pricing, read November 14, 2026.
- CommunityMentions AI answer scan: 96 answers from ChatGPT, Claude, Gemini and Perplexity to eight buyer questions asked three times each, November 2, 2026.
- CommunityMentions delivery database, verified placements October 7 to November 5, 2026.
- Our price and terms: pricing section and company facts, read November 14, 2026.